id | trt | usd | lsd | min_mag | max_mag | a_val | b_val |
---|---|---|---|---|---|---|---|
1 | Active Shallow Crust | 0.0 | 22.0 | 4.50 | 7.00 | 3.64 | 0.81 |
2 | Active Shallow Crust | 0.0 | 22.0 | 4.50 | 6.11 | 2.84 | 0.70 |
4 | Active Shallow Crust | 0.0 | 20.0 | 4.50 | 6.90 | 3.85 | 0.80 |
5 | Active Shallow Crust | 0.0 | 28.8 | 4.50 | 7.40 | 3.97 | 0.88 |
7 | Active Shallow Crust | 0.0 | 30.0 | 4.50 | 6.80 | 4.37 | 1.00 |
10 | Active Shallow Crust | 0.0 | 30.0 | 4.50 | 7.31 | 4.27 | 0.97 |
12 | Active Shallow Crust | 0.0 | 30.4 | 4.50 | 6.30 | 2.93 | 0.71 |
13 | Active Shallow Crust | 0.0 | 30.0 | 4.50 | 7.08 | 3.57 | 0.85 |
14 | Active Shallow Crust | 0.0 | 25.4 | 4.50 | 7.10 | 2.77 | 0.70 |
15 | Active Shallow Crust | 0.0 | 24.2 | 4.50 | 7.25 | 4.37 | 0.93 |
17 | Active Shallow Crust | 0.0 | 32.9 | 4.50 | 7.82 | 3.24 | 0.86 |
18 | Active Shallow Crust | 0.0 | 32.0 | 4.50 | 6.59 | 4.39 | 1.08 |
19 | Active Shallow Crust | 0.0 | 25.0 | 4.50 | 6.35 | 3.98 | 0.91 |
20 | Active Shallow Crust | 0.0 | 25.2 | 4.50 | 7.78 | 3.65 | 0.88 |
21 | Active Shallow Crust | 1.0 | 26.0 | 4.50 | 6.73 | 4.18 | 1.00 |
22 | Active Shallow Crust | 0.0 | 22.0 | 4.50 | 6.28 | 3.59 | 0.86 |
24 | Active Shallow Crust | 0.0 | 12.0 | 4.50 | 7.90 | 4.16 | 0.93 |
25 | Active Shallow Crust | 3.0 | 30.0 | 4.50 | 7.90 | 6.59 | 1.21 |
26 | Active Shallow Crust | 0.0 | 17.2 | 4.50 | 6.72 | 3.39 | 0.80 |
28 | Active Shallow Crust | 0.0 | 26.0 | 4.50 | 7.99 | 3.62 | 0.82 |
29 | Active Shallow Crust | 1.0 | 26.0 | 4.50 | 7.00 | 4.18 | 0.95 |
30 | Active Shallow Crust | 0.0 | 26.0 | 4.50 | 7.61 | 3.52 | 0.83 |
31 | Active Shallow Crust | 0.0 | 29.0 | 4.50 | 7.20 | 5.19 | 1.08 |
33 | Active Shallow Crust | 0.0 | 27.0 | 4.50 | 7.60 | 4.42 | 1.05 |
34 | Active Shallow Crust | 0.0 | 26.0 | 4.50 | 7.50 | 5.36 | 1.05 |
37 | Active Shallow Crust | 0.0 | 30.0 | 4.50 | 6.62 | 5.54 | 1.23 |
38 | Active Shallow Crust | 0.0 | 33.0 | 4.50 | 7.30 | 4.56 | 0.97 |
39 | Active Shallow Crust | 5.0 | 33.0 | 4.50 | 7.01 | 5.56 | 1.27 |
40 | Active Shallow Crust | 0.0 | 37.0 | 4.50 | 7.10 | 4.18 | 0.89 |
41 | Active Shallow Crust | 0.0 | 37.0 | 4.50 | 8.00 | 4.10 | 0.89 |
42 | Active Shallow Crust | 0.0 | 37.0 | 4.50 | 7.90 | 4.53 | 0.89 |
43 | Active Shallow Crust | 0.0 | 37.0 | 4.50 | 6.20 | 4.08 | 0.89 |
45 | Active Shallow Crust | 0.0 | 38.0 | 4.50 | 8.20 | 5.03 | 1.02 |
46 | Active Shallow Crust | 0.0 | 42.0 | 4.50 | 8.30 | 4.85 | 1.02 |
47 | Active Shallow Crust | 0.0 | 43.7 | 4.50 | 7.51 | 4.67 | 1.02 |
48 | Active Shallow Crust | 0.0 | 35.0 | 4.50 | 7.02 | 4.47 | 1.02 |
49 | Active Shallow Crust | 0.0 | 18.0 | 4.50 | 8.00 | 4.26 | 0.81 |
50 | Active Shallow Crust | 0.0 | 44.0 | 4.50 | 7.30 | 4.57 | 0.95 |
51 | Active Shallow Crust | 0.0 | 44.0 | 4.50 | 7.23 | 5.50 | 1.23 |
52 | Active Shallow Crust | 0.0 | 39.0 | 4.50 | 6.77 | 5.44 | 1.23 |
53 | Active Shallow Crust | 0.0 | 35.0 | 4.50 | 7.21 | 4.42 | 0.94 |
54 | Active Shallow Crust | 0.0 | 35.0 | 4.50 | 7.31 | 4.28 | 0.94 |
55 | Active Shallow Crust | 0.0 | 20.0 | 4.50 | 7.30 | 4.82 | 0.87 |
56 | Active Shallow Crust | 0.0 | 24.0 | 4.50 | 7.56 | 4.36 | 0.87 |
566 | Active Shallow Crust | 0.0 | 30.0 | 4.50 | 7.60 | 4.07 | 0.87 |
57 | Active Shallow Crust | 0.0 | 36.0 | 4.50 | 7.81 | 4.20 | 0.88 |
571 | Active Shallow Crust | 0.0 | 23.5 | 4.50 | 7.31 | 4.00 | 0.88 |
58 | Active Shallow Crust | 0.0 | 36.0 | 4.50 | 7.80 | 3.95 | 0.88 |
59 | Active Shallow Crust | 0.0 | 36.0 | 4.50 | 7.31 | 3.61 | 0.88 |
591 | Active Shallow Crust | 0.0 | 36.0 | 4.50 | 6.50 | 3.42 | 0.88 |
61 | Stable Shallow Crust | 0.0 | 10.0 | 4.00 | 6.50 | 3.01 | 1.00 |
62 | Stable Shallow Crust | 0.0 | 19.0 | 4.00 | 6.50 | 3.24 | 1.00 |
63 | Stable Shallow Crust | 0.0 | 15.0 | 4.00 | 6.50 | 2.80 | 1.03 |
64 | Stable Shallow Crust | 0.0 | 10.0 | 4.00 | 6.50 | 2.17 | 0.90 |
65 | Stable Shallow Crust | 0.0 | 10.0 | 4.00 | 6.50 | 2.23 | 0.90 |
66 | Stable Shallow Crust | 0.0 | 15.0 | 4.00 | 6.50 | 2.38 | 0.84 |
67 | Stable Shallow Crust | 0.0 | 29.7 | 4.00 | 6.00 | 1.76 | 0.66 |
68 | Stable Shallow Crust | 0.0 | 10.0 | 4.00 | 6.50 | 2.93 | 0.90 |
69 | Stable Shallow Crust | 5.0 | 10.0 | 4.00 | 6.50 | 2.64 | 1.00 |
71 | Stable Shallow Crust | 0.0 | 20.0 | 4.00 | 6.00 | 3.16 | 0.71 |
id: identification ID
trt: tectonic region type
usd:upper sesimogenic depth [km]
lsd:lower sesimogenic depth [km]
min_mag: minimum magnitude
max_mag: maximum magnitude
a_val: a-value
b_val: b-value