….section under construction….
Number of structures and dwellings per typology
A summary of the total number of structures and dwellings per typology by zone (urban and rural) are:
Structures | Dwellings | |||||||
---|---|---|---|---|---|---|---|---|
Typology | Urban | Rural | Total | % | Urban | Rural | Total | % |
Reinforced concrete, 1-3 story houses | 318,692 | 15,528 | 334,220 | 7.8% | 318,692 | 15,528 | 334,220 | 6.3% |
Reinforced concrete, 3-9 story buildings | 8,061 | 87 | 8,148 | 0.2% | 295,148 | 2,715 | 297,863 | 5.6% |
Reinforced concrete, 10-24 story buildings | 3,636 | 6 | 3,642 | 0.1% | 419,512 | 810 | 420,322 | 7.9% |
Reinforced concrete, 25 or more story buildings | 479 | 0 | 479 | 0.0% | 108,289 | 0 | 108,289 | 2.0% |
Unreinforced clay brick masonry, 1-2 story houses | 307,501 | 83,933 | 391,434 | 9.2% | 307,501 | 83,933 | 391,434 | 7.4% |
Reinforced clay brick masonry, 1-2 story houses | 1,024,599 | 90,212 | 1,114,811 | 26.2% | 1,024,599 | 90,212 | 1,114,811 | 21.0% |
Reinforced clay brick masonry, 3 story buildings | 943 | 0 | 943 | 0.0% | 15,628 | 2 | 15,630 | 0.3% |
Reinforced clay brick masonry, 4-5 story buildings | 5,148 | 9 | 5,156 | 0.1% | 106,148 | 332 | 106,480 | 2.0% |
Confined clay brick masonry, 1-2 story houses | 499,809 | 40,618 | 540,428 | 12.7% | 499,809 | 40,618 | 540,428 | 10.2% |
Confined clay brick masonry, 3 story buildings | 2,133 | 2 | 2,135 | 0.1% | 48,799 | 27 | 48,825 | 0.9% |
Confined clay brick masonry, 4-5 story buildings | 2,073 | 8 | 2,080 | 0.0% | 45,464 | 223 | 45,687 | 0.9% |
Reinforced or confined concrete block masonry, 1-2 story houses | 205,847 | 15,388 | 221,234 | 5.2% | 205,847 | 15,388 | 221,234 | 4.2% |
Reinforced or confined concrete block masonry, 3 story buildings | 80 | 0 | 80 | 0.0% | 10,455 | 0 | 10,455 | 0.2% |
Reinforced or confined concrete block masonry, 4-5 story buildings | 602 | 0 | 602 | 0.0% | 7,523 | 0 | 7,523 | 0.1% |
Timber houses | 974,238 | 398,213 | 1,372,451 | 32.2% | 974,238 | 398,213 | 1,372,451 | 25.9% |
Emergency houses | 38,417 | 26,160 | 64,577 | 1.5% | 38,417 | 26,160 | 64,577 | 1.2% |
Adobe houses | 116,628 | 78,501 | 195,129 | 4.6% | 116,628 | 78,501 | 195,129 | 3.7% |
Informal or self-construction housing | 1,566 | 698 | 2,264 | 0.1% | 1,566 | 698 | 2,264 | 0.0% |
Total | 3,510,452 | 749,362 | 4,259,814 | 100% | 4,544,263 | 753,359 | 5,297,621 | 100% |
The results of the number of structures by each typology and location (urban and rural) at regional level are: