Replacement costs per typology

The distribution of the total replacement costs per typology in each region is:

Typology Region Total
XV I II III IV V XIII VI VII VIII IX XIV X XI XII
Reinforced concrete, 1-3 story houses 123 528 1,363 216 690 1,634 8,135 284 279 1,735 465 143 176 46 125 15,941
Reinforced concrete, 3-9 story buildings 183 79 459 87 405 1,185 5,860 181 182 836 244 80 153 7 25 9,966
Reinforced concrete, 10-24 story buildings 20 440 690 97 180 1,877 10,827 46 46 935 247 1 61 0 12 15,478
Reinforced concrete, 25 or more story buildings 0 246 195 0 54 371 2,708 10 0 37 0 0 0 0 0 3,621
Unreinforced clay brick masonry, 1-2 story houses 19 9 217 69 99 569 4,760 725 623 646 96 30 29 8 44 7,941
Reinforced clay brick masonry, 1-2 story houses 296 65 432 309 1,479 1,969 10,327 1,170 998 936 260 58 88 15 39 18,440
Reinforced clay brick masonry, 3 story buildings 0 10 7 0 0 106 103 17 1 0 0 2 0 0 0 246
Reinforced clay brick masonry, 4-5 story buildings 35 0 15 15 9 194 944 116 55 80 19 10 17 0 7 1,515
Confined clay brick masonry, 1-2 story houses 3 4 8 78 301 905 4,701 328 1,197 2,117 565 65 157 26 16 10,472
Confined clay brick masonry, 3 story buildings 0 78 18 0 0 76 691 20 3 30 17 5 0 0 0 939
Confined clay brick masonry, 4-5 story buildings 0 0 8 2 14 109 753 48 3 34 23 5 19 0 0 1,018
Reinforced or confined concrete block masonry, 1-2 story houses 68 426 720 154 163 147 1,351 183 147 94 84 5 21 16 3 3,584
Reinforced or confined concrete block masonry, 3 story buildings 0 0 5 0 0 0 202 0 0 0 0 0 0 0 0 207
Reinforced or confined concrete block masonry, 4-5 story buildings 0 14 3 0 0 10 38 7 45 0 0 0 0 0 0 118
Timber houses 110 285 306 135 427 2,074 2,785 465 460 2,770 2,107 960 2,367 239 524 16,012
Emergency houses 2 1 1 1 2 7 21 9 12 19 3 2 2 0 0 83
Adobe houses 8 10 39 71 206 358 518 419 645 162 7 0 1 3 0 2,448
Informal houses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Total 867 2,196 4,487 1,232 4,028 11,593 54,723 4,026 4,697 10,431 4,137 1,366 3,091 362 795 108,030

back

  • risk/detailed_exposure/national_exp_model_chile_costs.txt
  • Last modified: 2016/04/21 10:25
  • by Catalina Yepes