World Housing Encyclopedia
A Resource on Construction in Earthquake Regions
The World Housing Encyclopedia (WHE) is a collection of resources related to housing construction practices in the seismically active areas of the world. The mission is to share experiences with different construction types and encourage the use of earthquake-resistant technologies worldwide.
Check out the Construction Intros section for basic information about major building methods.
Check out the building reports collected as part of the GEM Building Taxonomy Testing.
Get the latest publications of the Confined Masonry Design Guide, the Stone Masonry Tutorial and the newest reports.
To view profiles of housing types, explore our Housing Reports database, with over 100 housing profiles from more than 40 countries, all written by architects or engineers. Consult our Tutorials section for step-by-step guides for building earthquake-resistant dwellings. And don't forget to put your two cents in at the LinkedIn Discussion Forum.
To join the LinkedIn group please first request to join the EERI group, then under the 'More' tab for the EERI group click 'Subgroups' and request to join the World Housing Encyclopedia group.
All of the content on this site has been contributed by volunteers. If you are interested in writing a housing report, tutorial, or have any other ideas for content, please write to us.
The table below comprises links to all of the World Housing Encyclopedia reports, organised according to the country and main construction material.
List of World Housing Encyclopedia Reports
Country | Masonry | Confined masonry | Concrete | Wooden | Steel | Other |
---|---|---|---|---|---|---|
Afghanistan | ||||||
Albania | ||||||
Algeria | ||||||
American Samoa | ||||||
Andorra | ||||||
Angola | ||||||
Anguilla | ||||||
Antarctica | ||||||
Antigua and Barbuda | ||||||
Argentina | ||||||
Armenia | ||||||
Aruba | ||||||
Australia | ||||||
Austria | ||||||
Azerbaijan | ||||||
Bahamas | ||||||
Bahrain | ||||||
Bangladesh | ||||||
Barbados | ||||||
Belarus | ||||||
Belgium | ||||||
Belize | ||||||
Benin | ||||||
Bermuda | ||||||
Bhutan | ||||||
Bolivia | ||||||
Bosnia and Herzegovina | ||||||
Botswana | ||||||
Bouvet Island | ||||||
Brazil | ||||||
British Antarctic Territory | ||||||
British Virgin Islands | ||||||
Brunei | ||||||
Bulgaria | ||||||
Burkina Faso | ||||||
Burundi | ||||||
Cambodia | ||||||
Cameroon | ||||||
Canada | ||||||
Cape Verde | ||||||
Cayman Islands | ||||||
Central African Republic | ||||||
Chad | ||||||
Chile | ||||||
China | ||||||
Christmas Island | ||||||
Cocos [Keeling] Islands | ||||||
Colombia | ||||||
Comoros | ||||||
Congo - Brazzaville | ||||||
Congo - Kinshasa | ||||||
Cook Islands | ||||||
Costa Rica | ||||||
Croatia | ||||||
Cuba | ||||||
Cyprus | ||||||
Czech Republic | ||||||
Côte d’Ivoire | ||||||
Denmark | ||||||
Djibouti | ||||||
Dominica | ||||||
Dominican Republic | ||||||
Dronning Maud Land | ||||||
East Germany | ||||||
Ecuador | ||||||
Egypt | ||||||
El Salvador | ||||||
Equatorial Guinea | ||||||
Eritrea | ||||||
Estonia | ||||||
Ethiopia | ||||||
Falkland Islands | ||||||
Faroe Islands | ||||||
Fiji | ||||||
Finland | ||||||
France | ||||||
French Guiana | ||||||
French Polynesia | ||||||
Gabon | ||||||
Gambia | ||||||
Georgia | ||||||
Germany | ||||||
Ghana | ||||||
Gibraltar | ||||||
Greece | ||||||
Greenland | ||||||
Grenada | ||||||
Guadeloupe | ||||||
Guam | ||||||
Guatemala | ||||||
Guernsey | ||||||
Guinea | ||||||
Guinea-Bissau | ||||||
Guyana | ||||||
Haiti | ||||||
Honduras | ||||||
Hungary | ||||||
Iceland | ||||||
India | ||||||
Indonesia | ||||||
Iran | ||||||
Iraq | ||||||
Ireland | ||||||
Isle of Man | ||||||
Israel | ||||||
Italy | ||||||
Jamaica | ||||||
Japan | ||||||
Jersey | ||||||
Johnston Island | ||||||
Jordan | ||||||
Kazakhstan | ||||||
Kenya | ||||||
Kiribati | ||||||
Kuwait | ||||||
Kyrgyzstan | ||||||
Laos | ||||||
Latvia | ||||||
Lebanon | ||||||
Lesotho | ||||||
Liberia | ||||||
Libya | ||||||
Liechtenstein | ||||||
Lithuania | ||||||
Luxembourg | ||||||
Macau SAR China | ||||||
Macedonia | ||||||
Madagascar | ||||||
Malawi | ||||||
Malaysia | ||||||
Maldives | ||||||
Mali | ||||||
Malta | ||||||
Marshall Islands | ||||||
Martinique | ||||||
Mauritania | ||||||
Mauritius | ||||||
Mayotte | ||||||
Mexico | ||||||
Micronesia | ||||||
Midway Islands | ||||||
Moldova | ||||||
Monaco | ||||||
Mongolia | ||||||
Montenegro | ||||||
Montserrat | ||||||
Morocco | ||||||
Mozambique | ||||||
Myanmar [Burma] | ||||||
Namibia | ||||||
Nauru | ||||||
Nepal | ||||||
Netherlands | ||||||
Netherlands Antilles | ||||||
New Caledonia | ||||||
New Zealand | ||||||
Nicaragua | French 2007 | |||||
Niger | ||||||
Nigeria | ||||||
Niue | ||||||
Norfolk Island | ||||||
North Korea | ||||||
North Vietnam | ||||||
Norway | ||||||
Oman | ||||||
Pakistan | ||||||
Palau | ||||||
Palestinian Territories | ||||||
Panama | ||||||
Panama Canal Zone | ||||||
Papua New Guinea | ||||||
Paraguay | ||||||
Yemen | ||||||
Peru | ||||||
Philippines | ||||||
Pitcairn Islands | ||||||
Poland | ||||||
Portugal | ||||||
Puerto Rico | ||||||
Qatar | ||||||
Romania | ||||||
Russia | ||||||
Rwanda | ||||||
Réunion | ||||||
Saint Barthélemy | ||||||
Saint Helena | ||||||
Saint Kitts and Nevis | ||||||
Saint Lucia | ||||||
Saint Martin | ||||||
Samoa | ||||||
San Marino | ||||||
Saudi Arabia | ||||||
Senegal | ||||||
Serbia | ||||||
Serbia & Montenegro | ||||||
Seychelles | ||||||
Sierra Leone | ||||||
Singapore | ||||||
Slovakia | ||||||
Slovenia | ||||||
Solomon Islands | ||||||
Somalia | ||||||
South Africa | ||||||
South Korea | ||||||
Spain | ||||||
Sri Lanka | ||||||
Sudan | ||||||
Suriname | ||||||
Svalbard Jan Mayen | ||||||
Swaziland | ||||||
Sweden | ||||||
Switzerland | ||||||
Syria | ||||||
São Tomé & Príncipe | ||||||
Taiwan | ||||||
Tajikistan | ||||||
Tanzania | ||||||
Thailand | ||||||
Timor-Leste | ||||||
Togo | ||||||
Tokelau | ||||||
Tonga | ||||||
Trinidad and Tobago | ||||||
Tunisia | ||||||
Turkey | ||||||
Turkmenistan | ||||||
Turks and Caicos | ||||||
Tuvalu | ||||||
Uganda | ||||||
Ukraine | ||||||
United Arab Emirates | ||||||
United Kingdom | ||||||
United States | ||||||
Uruguay | ||||||
Uzbekistan | ||||||
Vanuatu | ||||||
Vatican City | ||||||
Venezuela | ||||||
Vietnam | ||||||
Wake Island | ||||||
Wallis and Futuna | ||||||
Western Sahara | ||||||
Yemen | ||||||
Zambia | ||||||
Zimbabwe | ||||||
Åland Islands |